[title]
[message]Colour | Storm Grey |
SSD Size | 512 GB |
Operating System | Windows 11 Home |
Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Memory Card Slot, Support Stylus |
Graphics Description | Integrated |
Graphics Co Processor | AMD Radeon |
Hard Disk Description | SSD |
Item Weight | 1550 Grams |
Video Processor | AMD |
Specific Uses For Product | Business, Student |
Automatic Backup Software Included | Microsoft Office 2021, Windows 11 Home |
Form Factor | Convertible |
Hard Drive Interface | PCIE x 4 |
Camera Description | Front |
Graphics Ram Type | Shared |
Warranty Type | On Site |
Item Dimensions L x W x Thickness | 31.3L x 22.4W x 1.8Th Centimeters |
Chipset Type | amd ryzen |
Optical Device Type | No Optical Drive |
Screen Size | 14 Inches |
Scanner Resolution | 1080p |
Native Resolution | 1920 x 1200 pixels |
Display Type | LED |
Maximum Display Resolution | 1920 x 1200 Pixels |
Display Technology | LED |
Maximum Display Brightness | 300 Nit |
Battery Cell Type | Lithium Ion |
Battery Life | 7.5 Hours |
BatteryAverage Life Standby | 7 Hours |
Lithium Battery Energy Content | 52.5 Watt Hours |
Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
Wireless Technology | Bluetooth, Wi-Fi |
Audio Output Type | Headphones, Speakers |
Speaker Description | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
Processor Type | Ryzen 7 |
Processor Speed | 1.8 GHz |
Processor Count | 8 |
Processor Brand | AMD |
CPU Model Number | AMD Ryzen 7 5700U |
RAM Memory Installed | 16 GB |
RAM Memory Technology | LPDDR4X |
Ram Memory Maximum Size | 16 GB |
Memory Speed | 4266 MHz |
System RAM Type | DDR4 SDRAM |
Cache Memory Installed Size | 8 |
Total USB Ports | 3 |
Hardware Interface | Bluetooth |
Human Interface Types | Touchscreen with Stylus Support |
Keyboard Description | Backlit |
Control Method | Touch |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!