Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]

| Colour | Mica Silver |
|---|---|
| SSD Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, FHD, Micro-Edge Display |
| Graphics Description | Dedicated |
| Graphics Co Processor | AMD Radeon™ RX 6500M |
| Hard Disk Description | SSD |
| Item Weight | 2370 Grams |
| Video Processor | AMD |
| Specific Uses For Product | Gaming, Multimedia, Student |
| Graphics RAM Size | 4 GB |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Netbook |
| Hard Drive Interface | Solid State |
| Front Photo Sensor Resolution | 720 Pixels |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Laptops |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.8L x 2.3W x 24Th Centimeters |
| Chipset Type | AMD Integrated SoC |
| Screen Size | 39.6 Centimetres |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 144 Hz |
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 10 Hours |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | Audio by B&O, Dual speakers |
| Processor Type | Ryzen 5 5600H |
|---|---|
| Processor Speed | 4.2 GHz |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | Ryzen 5 5600H |
| CPU Model Generation | 5th Generation |
| RAM Memory Installed | 8 GB |
|---|---|
| Available Memory Slots | 1 |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3200 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| Network Connectivity Technology | HDMI, USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Keyboard Description | Gaming |
|---|---|
| Control Method | Voice |
Brand Authorized
No Cost EMI