Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]

| Colour | Silver | MSO 24 |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti-glare display, US MIL-STD 810H military-grade standard |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon™ Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1630 Grams |
| Video Processor | AMD |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | No |
| Graphics Ram Type | Shared |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 36L x 23.3W x 1.8Th Centimeters |
| Optical Device Type |
No Optical Storage |
| Screen Size | 15.6 Inches |
|---|---|
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Color Gamut | 0.45 |
| Has Color Screen | Yes |
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 8 GB |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Bluetooth support? | Yes |
| Audio Recording | Yes |
|---|
| Processor Type | Ryzen 3 |
|---|---|
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ 3 7320U |
| CPU Model Generation | 7th Generation |
| CPU Model Speed Maximum | 4.1 GHz |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 42 Watt Hours |
| Keyboard Layout | QWERTY |
|---|
Brand Authorized
No Cost EMI