Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]

| Colour | Mixed Black |
| SSD Size | 512 GB |
| Operating System | Windows 11 |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Integrated |
| Graphics Co Processor | Integrated: AMD Radeon |
| Hard Disk Description | SSD |
| Item Weight | 1380 Grams |
| Video Processor | AMD |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11, Office 2021 |
| Form Factor | Clamshell |
| Hard Drive Interface | USB 3.0 |
| Voltage | 19 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | bluetooth,wifi |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 21.4L x 32.5W x 1.8Th Centimeters |
| Chipset Type | amd ryzen |
| Optical Device Type | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| RAM Memory Installed | 8 GB |
| Memory Clock Speed | 5500 MHz |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 5333 MHz |
| System RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 4 |
| Total USB Ports | 1 |
| Hardware Interface | USB 3.0 Type C |
| Number Of Ports | 1 |
| Number of Ethernet Ports | 1 |
| Human Interface Types | Keyboard, Microphone |
| Keyboard Description | Ergonomic |
| Notebook Pointing Device Description | Touchpad and Keyboard |
| Keyboard Layout | QWERTY |
| Control Method | Voice |
| Processor Count | 1 |
| CPU Model Number | E1404FA-NK522WS |
| CPU Model Generation | 5th Gen |
| Screen Size | 14 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Touch Screen Type | Adaptive |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 6 Hours |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 42 Watt Hours |
| Network Connectivity Technology | USB |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11a/b/g/n/ac |
| Bluetooth support? | Yes |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
| Microphone Form Factor | Built-in microphone |
| Audio Recording | Yes |
Brand Authorized
No Cost EMI