[img]
[title]
[message]Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming F15 |
Colour | Mecha Gray |
Form Factor | Gaming Laptop |
Item Height | 43 Centimeters |
Item Width | 10.2 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 43 x 10.2 x 43 cm; 2.2 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX577ZC-HN192W |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 14 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system, Dolby Atmos, Hi-Res certification |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 4 |
Voltage | 20 Volts (DC) |
Wattage | 200 Watt Hours |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adaptor, User Manual |
Manufacturer | ASUS |
Item Weight | 2 kg 200 g |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]