Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]

| Colour | Cloud Grey |
|---|---|
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Memory Card Slot |
| Graphics Description | Integrated |
| Graphics Co Processor | Integrated Qualcomm Adreno GPU |
| Hard Disk Description | SSD |
| Item Weight | 1480 Grams |
| Video Processor | Qualcomm |
| Specific Uses For Product | Business, Multimedia, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Office Home & Student 2021, Windows 11 Home |
| Form Factor | Thin & Light |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 31.2L x 22.1W x 1.7Th Centimeters |
| Chipset Type | Qualcomm SoC Platform |
| Optical Device Type | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Maximum Display Brightness | 300 Nit |
| Has Color Screen | Yes |
| Screen Finish Type | Anti Glare |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Life | 7 Hours |
| Lithium Battery Energy Content | 57 Watt Hours |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11n |
| Bluetooth Version | 5.4 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | User-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Microphone Form Factor | Integrated microphone |
| Audio Recording | No |
| Processor Type | Snapdragon X Plus |
|---|---|
| Processor Speed | 3.2 GHz |
| Processor Count | 8 |
| Processor Brand | Qualcomm |
| CPU Model Number | X1P-42-100 |
| CPU Model Speed Maximum | 3.4 GHz |
| CPU Codename | X Plus |
| RAM Memory Installed | 16 GB |
|---|---|
| Available Memory Slots | 1 |
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 8448 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 30 |
| RAM Memory Slot Total Count | 1 |
| Total USB Ports | 4 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 7 |
| Number of Ethernet Ports | 1 |
| Total HDMI Port | 1 |
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Control Method | Voice |
Brand Authorized
No Cost EMI